Step into the charm of circa-1832 living in this character-filled St. Andrews home, ideally located in the town center close to shops, restaurants, and all amenities. The main level offers a practical mudroom, inviting living and family rooms, a formal dining room, and a spacious kitchen with adjoining pantry. A convenient laundry room and full bath complete the first floor. Upstairs, youll find three comfortable bedroomsincluding one with a walk-in closetplus a small office ideal for remote work or hobbies. While the kitchen and bathrooms are ready for modern updates, the homes original hardwood floors, detailed trim, and classic moldings provide timeless appeal and a strong foundation for restoration. The property includes a private backyard perfect for relaxing or gardening, along with a detached single garage for storage or parking. A rare opportunity to own a historic home in a prime St. Andrews location, offering both character and potential. (id:44840)
| MLS® Number | NB137602 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby |
| Features | Level Lot, Balcony/deck/patio |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1832 |
| Exterior Finish | Wood |
| Flooring Type | Wood |
| Foundation Type | Stone |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 2100 Sqft |
| Total Finished Area | 2100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.073 |
| Size Total | 0.073 Ac |
| Size Total Text | 0.073 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 19'6'' x 9'4'' | ||
| Second Level | Other | 8'4'' x 7'6'' | ||
| Second Level | Bedroom | 10'11'' x 10'4'' | ||
| Second Level | Bedroom | 15'1'' x 9'0'' | ||
| Second Level | Bedroom | 11'9'' x 9'0'' | ||
| Second Level | 3pc Bathroom | 11'1'' x 8'4'' | ||
| Main Level | 3pc Bathroom | 7'6'' x 5'0'' | ||
| Main Level | Laundry Room | 4'9'' x 5'4'' | ||
| Main Level | Pantry | 4'7'' x 6'10'' | ||
| Main Level | Kitchen | 14'0'' x 13'5'' | ||
| Main Level | Dining Room | 12'10'' x 13'4'' | ||
| Main Level | Family Room | 13'8'' x 11'8'' | ||
| Main Level | Living Room | 11'7'' x 16'5'' | ||
| Main Level | Mud Room | 5'9'' x 5'9'' |
https://www.realtor.ca/real-estate/29652305/79-frederick-street-saint-andrews
Contact us for more information
Karl Deering
Salesperson
(506) 646-0289
(506) 646-0912
www.suttonnb.ca/
Andrew Deering
Salesperson
(506) 646-0289
(506) 646-0912
www.suttonnb.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!