Income-Generating Up-and-Down Duplex in Moncton East! Great opportunity for investors or buyers looking to supplement their mortgage with rental income. This up-and-down duplex features two self-contained units with separate entrances, offering privacy and flexibility for tenants or owner-occupants. Located in Moncton East, the property is close to schools, shopping, and major routes, making it a convenient and desirable location for renters. A practical investment with solid income potential. (id:44840)
| MLS® Number | NB138413 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Construction Style Attachment | Up And Down |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Tile, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1706 Sqft |
| Total Finished Area | 1706 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 430 |
| Size Total | 430 M2 |
| Size Total Text | 430 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 9'1'' x 8'5'' | ||
| Basement | Bedroom | 7'9'' x 10'11'' | ||
| Basement | Bedroom | 9'10'' x 13'7'' | ||
| Basement | Bedroom | 7'6'' x 9'0'' | ||
| Basement | Kitchen | 9'4'' x 9'10'' | ||
| Basement | Living Room | 16'3'' x 10'3'' | ||
| Basement | Foyer | 11'4'' x 6'6'' | ||
| Main Level | Bedroom | 8'5'' x 11'6'' | ||
| Main Level | Bedroom | 10'5'' x 14'0'' | ||
| Main Level | 4pc Bathroom | 4'11'' x 10'1'' | ||
| Main Level | Living Room | 17'0'' x 11'4'' | ||
| Main Level | Dining Room | 12'5'' x 8'10'' | ||
| Main Level | Kitchen | 7'8'' x 7'10'' |
https://www.realtor.ca/real-estate/29684815/71-73-mill-road-moncton
Contact us for more information
Maxime Bourque
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/
Becky Babineau
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!