Stunning raised bungalow with spectacular views of Crabbe Mountain and the countryside! Located on a peaceful 1.2-acre city lot in the family-friendly McLeod Hill neighbourhood, this spacious home offers over 4,400 sq. ft. of finished above-grade living spaceperfect for growing families or multigenerational living. The main level welcomes you with a bright, open-concept layout ideal for family gatherings, featuring a chefs kitchen with colonial ivory cabinetry, corner pantry, stainless steel appliances, and a large island with built-in storage. Step out to the 12x28 deck and enjoy unforgettable sunsets. This energy-efficient home is built with ICF construction from foundation to rafters, triple heat pumps, oversized double windows, and a cozy double-sided fireplace with birds eye maple mantles. The lower level includes a luxurious in-law suite with a large bedroom, stand-up shower, garden tub, and walkout to a 16x78 concrete patioperfect for grandparents or guests. Recent updates include: new shingles on house and shed (2020), paved driveway (2022), 24 attic insulation (2020), new siding/double windows/insulation (2014), front deck (2020), garage firewall & front door (2014), basement shower (2015). A beautiful place to call home. (id:44840)
| MLS® Number | NB122663 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow, 2 Level |
| Constructed Date | 2005 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic, Laminate |
| Foundation Type | Insulated Concrete Forms |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 4440 Sqft |
| Total Finished Area | 4440 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System, Septic System |
| Size Irregular | 1.21 |
| Size Total | 1.21 Ac |
| Size Total Text | 1.21 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 10'11'' x 14'11'' | ||
| Basement | Exercise Room | 28'2'' x 14'11'' | ||
| Basement | Office | 15'1'' x 15'5'' | ||
| Basement | Recreation Room | 24'6'' x 15'5'' | ||
| Basement | Foyer | 9'6'' x 15'5'' | ||
| Basement | Bedroom | 12' x 15'5'' | ||
| Basement | Bath (# Pieces 1-6) | 13'8'' x 8'4'' | ||
| Main Level | Laundry Room | 6'9'' x 8'6'' | ||
| Main Level | Bath (# Pieces 1-6) | 11' | ||
| Main Level | Bath (# Pieces 1-6) | 10'2'' x 10'8'' | ||
| Main Level | Family Room | 15'2'' x 13'6'' | ||
| Main Level | Bedroom | 15'2'' x 15'3'' | ||
| Main Level | Bedroom | 10'10'' x 10'8'' | ||
| Main Level | Bedroom | 18' x 14'7'' | ||
| Main Level | Living Room | 21'4'' x 16'3'' | ||
| Main Level | Dining Room | 22'8'' x 16'3'' | ||
| Main Level | Kitchen | 18' x 16'3'' |
https://www.realtor.ca/real-estate/28594108/63-sunset-blvd-mcleod-hill
Contact us for more information
Robert Brown
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!