LARGE BUNGALOW - DOUBLE LOT - DOUBLE GARAGE - METAL ROOF - DUCTED HEAT PUMP. Bienvenue/Welcome to 53 Vista, located in the beautiful neighborhood of Lewisville minutes away from all amenities, shopping center, restaurants and both English/French schools. This home has been updated over the last years: windows, roof, kitchen, bathroom, insulation was topped up (over R-100 value), ducted heat pump, garage, solarium and much more! The main floor offers an open concept living/dining room, kitchen with stainless steel appliances, laundry/office and a beautiful 21'x15' sunroom. A large primary bedroom (could be converted back to 2 bedrooms), a second bedroom and a full bathroom complete this floor. The lower level is mostly finished and boasts a family room, 2 nonconforming bedrooms, a 3PC bathroom, a storage room and also offers access to the garage. This home sits on a large double corner lot partially fenced featuring above ground pool, storage shed and mature trees. Do not wait and contact us to schedule your private tour today. *All measures are approximate. (id:44840)
| MLS® Number | NB130041 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Cooling Type | Heat Pump |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Laminate, Porcelain Tile, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2786 Sqft |
| Total Finished Area | 2786 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 1350 |
| Size Total | 1350 M2 |
| Size Total Text | 1350 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 16'4'' x 8' | ||
| Basement | 3pc Bathroom | 9'8'' x 5'2'' | ||
| Basement | Bedroom | 16' x 11'6'' | ||
| Basement | Bedroom | 16'8'' x 11'6'' | ||
| Basement | Family Room | 17'4'' x 11'3'' | ||
| Main Level | Other | 8'4'' x 7'5'' | ||
| Main Level | Bedroom | 11'6'' x 9'2'' | ||
| Main Level | Primary Bedroom | 20'9'' x 9'5'' | ||
| Main Level | Bonus Room | 21'4'' x 15' | ||
| Main Level | Laundry Room | 9' x 9' | ||
| Main Level | Kitchen | 11'8'' x 9' | ||
| Main Level | Dining Room | 8'3'' x 11'7'' | ||
| Main Level | Living Room | 17' x 12'2'' |
https://www.realtor.ca/real-estate/29095016/53-vista-moncton
Contact us for more information
Maxime Camire
Salesperson
(506) 859-7779
(506) 859-7778
www.hubcityrealty.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!