NEW ROOF SHINGLES ! 4 POTENTIAL INCOME STREAMS! Welcome to this income-generating triplex in the heart of the beautiful community of St-Antoine. This raised ranch features a 3-bedroom main-floor unit and two 1-bedroom apartments in the lower level and a garage (currently being rented to someone on a month to month lease)- perfect as a solid addition to your rental portfolio or an excellent mortgage helper. The upper unit has exclusive laundry, while the basement units share a common area with washer and dryer. Tenants enjoy separate entrances, separate hydro meters, and shared access to a paved driveway and front/back patios. The home sits on a generous lot with a lush backyard and is close to schools, church, and amenities. Fresh paint, updated meters, new flooring in the basement units, updates to the common area and much more. 2 Egress windows will be installed in each of the basement bedrooms. BONUS! Furniture and decor in the upstairs unit will remain! Don't miss out - schedule your viewing today! (id:44840)
| MLS® Number | NB136374 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Constructed Date | 1978 |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Porcelain Tile, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2491 Sqft |
| Total Finished Area | 2491 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 2380 |
| Size Total | 2380 M2 |
| Size Total Text | 2380 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 21'5'' x 12'1'' | ||
| Basement | 4pc Bathroom | 4'11'' x 8'5'' | ||
| Basement | Bedroom | 11'9'' x 11'7'' | ||
| Basement | Laundry Room | X | ||
| Basement | Utility Room | X | ||
| Basement | Kitchen | 14'9'' x 11'9'' | ||
| Basement | Bedroom | 13'2'' x 12'2'' | ||
| Basement | 4pc Bathroom | 8'4'' x 4'11'' | ||
| Main Level | Bedroom | 9'4'' x 13'8'' | ||
| Main Level | Bedroom | 12'5'' x 13'7'' | ||
| Main Level | Primary Bedroom | 13'4'' x 12'4'' | ||
| Main Level | 4pc Bathroom | 8'7'' x 8'8'' | ||
| Main Level | Kitchen | 11'4'' x 12'4'' | ||
| Main Level | Dining Room | 12'0'' x 12'4'' | ||
| Main Level | Living Room | 19'9'' x 13'8'' |
https://www.realtor.ca/real-estate/29550142/4619-principale-saint-antoine
Contact us for more information
Justin Mattatall
Salesperson
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/
Jason Richard
Salesperson
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!