This lovely bungalow offers 3 bedrooms on the main floor plus a 4th bedroom that's non-conforming on the lower level. It's quite & cozy , in good condition with a large kitchen that offers both lots of kitchen cabinets for a good amount of storage & food prep space, plus it boast alot of natural light making it warm & welcoming. The living room also offers a large window with a nice view of fields across the road. The lower level offer that forth bedroom plus a good size family room. Another large room that could also easily be finished plus a good size storage room. Sitting on a nice mature treed lot that's well kept there's also a single car garage, fire pit & horse shoe pits. For the kids the neighbours offer riding lessons & this property is also just a short walk for them to school up to grade 8 . Les then 5 minutes to Charlie's General store & the famous Ridge restaurant. about a 15 min drive to Petitcodiac, 30 mins to Moncton via 4 lane hwy. (id:44840)
| MLS® Number | NB130602 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Treed |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1970 |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl, Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 1 |
| Size Interior | 1273 Sqft |
| Total Finished Area | 1273 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 856 |
| Size Total | 856 M2 |
| Size Total Text | 856 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11'0'' x 11'2'' | ||
| Basement | Laundry Room | 5'5'' x 6'0'' | ||
| Basement | Other | 11'0'' x 12'6'' | ||
| Basement | Bedroom | 10'8'' x 9'4'' | ||
| Basement | Family Room | 25'6'' x 10'10'' | ||
| Main Level | Bedroom | 9'0'' x 11'0'' | ||
| Main Level | Bedroom | 10'6'' x 10'4'' | ||
| Main Level | Bedroom | 10'8'' x 9'2'' | ||
| Main Level | Living Room | 15'6'' x 12'0'' | ||
| Main Level | Kitchen/dining Room | 19'6'' x 11'0'' | ||
| Main Level | Mud Room | 6'6'' x 4'0'' | ||
| Main Level | 4pc Bathroom | X |
https://www.realtor.ca/real-estate/29146396/4516-route-880-havelock
Contact us for more information
Kent Hoar
Salesperson
(506) 384-3300
www.remaxnb.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!