UNIQUE PROPERTY WITH LOTS OF UPGRADES IN DOWNTOWN CAP PELE! Located on a large lot with potential to subdivide, create a building lot or development opportunity, this well maintained TWO STOREY HOME WITH DOUBLE DETACHED GARAGE is in the heart of Cap Pele. The main level features bright sunroom that flows into the spacious foyer, formal living room with French doors lead you to the back den, and half bathroom with laundry. The renovated kitchen offers custom cabinetry by local kitchen manufacturer FILO PLUS highlighted by quartz countertops leading into the well appointed dining room. Front office completes this level. The upper level includes SIX BEDROOMS with sinks and FULL BATH and HALF BATH.The lower level is partially finished with family room, storage room and mechanical room. Extras include: blue board construction, premium CANAXEL siding and stone exterior, new breaker panel and MUCH MORE. Property offers ample space for large or extended families. Close to amenities and all downtown conveniences. Book your showing today! (id:44840)
| MLS® Number | NB135948 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Exterior Finish | Stone, Wood |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Electric, Oil |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 3401 Sqft |
| Total Finished Area | 3401 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 3611 |
| Size Total | 3611 M2 |
| Size Total Text | 3611 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 8'8'' x 3'5'' | ||
| Second Level | 3pc Bathroom | 7'9'' x 7'0'' | ||
| Second Level | Bedroom | 11'0'' x 10'9'' | ||
| Second Level | Bedroom | 11'0'' x 10'9'' | ||
| Second Level | Bedroom | 14'2'' x 10'9'' | ||
| Second Level | Bedroom | 14'2'' x 10'9'' | ||
| Second Level | Bedroom | 11'0'' x 10'9'' | ||
| Second Level | Bedroom | 11'0'' x 10'8'' | ||
| Basement | Other | 14'3'' x 6'5'' | ||
| Basement | Utility Room | 14'8'' x 9'4'' | ||
| Basement | Utility Room | 11'5'' x 10'1'' | ||
| Basement | Storage | 10'6'' x 8'4'' | ||
| Basement | Storage | 10'6'' x 6'4'' | ||
| Main Level | Foyer | 13'0'' x 7'9'' | ||
| Main Level | 2pc Bathroom | 7'0'' x 7'10'' | ||
| Main Level | Family Room | 15'8'' x 10'9'' | ||
| Main Level | Sunroom | 11'5'' x 11'5'' | ||
| Main Level | Living Room | 24'2'' x 10'9'' | ||
| Main Level | Office | 10'9'' x 9'8'' | ||
| Main Level | Dining Room | 14'0'' x 10'9'' | ||
| Main Level | Kitchen | 11'9'' x 10'9'' |
https://www.realtor.ca/real-estate/29615139/43-saint-andré-road-cap-pelé
Contact us for more information
Chantal Albert
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
https://www.facebook.com/ExitMoncton/
Marc-Andre Arsenault
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
https://www.facebook.com/ExitMoncton/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!