Set along the Tobique River, this 4-bedroom, 1 full bath and 2 half bath, 4-level side split offers a great blend of space, functionality, and recent updates in a naturally scenic setting. Improvements to the electrical, flooring, and paint provide a solid foundation while leaving room to make it your own. The main level features a spacious kitchen with ample cabinetry, a large pantry, and custom built-ins, maintaining its original character and practicality. The living room is bright and inviting, with a large window perfectly positioned to capture views of the river. With walkouts from both lower levels, the layout creates easy access to the outdoors. The expansive side and back deck is ideal for entertaining, gardening, or simply enjoying the surrounding mature trees and local wildlife. The backyard offers a sense of privacy while still being conveniently located just minutes from Plaster Rock and its well-known World Pond Hockey Championships, and only 30 minutes from the amenities of Grand Falls. With plenty of storage, flexible living space, and a beautiful riverside backdrop, this property is ready for its next owner to make it their own. (id:44840)
| MLS® Number | NB135807 |
| Property Type | Single Family |
| Features | Sloping, Balcony/deck/patio |
| Road Type | Paved Road |
| View Type | River View |
| Water Front Name | Tobique River |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | 4 Level |
| Constructed Date | 1977 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Carpeted, Laminate, Tile, Vinyl, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Type | Heat Pump, Hot Water, Radiant Heat |
| Size Interior | 2016 Sqft |
| Total Finished Area | 2016 Sqft |
| Type | House |
| Utility Water | Well |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1 |
| Size Total | 1 Ac |
| Size Total Text | 1 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 10'6'' x 4'6'' | ||
| Second Level | Bedroom | 10'6'' x 10'2'' | ||
| Second Level | Bedroom | 13'6'' x 9'9'' | ||
| Second Level | Ensuite | 7'7'' x 4'6'' | ||
| Second Level | Bedroom | 13'4'' x 10'9'' | ||
| Basement | Laundry Room | 10'9'' x 5'3'' | ||
| Basement | Bath (# Pieces 1-6) | 3'4'' x 3'3'' | ||
| Basement | Family Room | 17'1'' x 13'4'' | ||
| Basement | Bedroom | 13'2'' x 9'1'' | ||
| Main Level | Foyer | 9'6'' x 5'9'' | ||
| Main Level | Living Room | 17'2'' x 11'9'' | ||
| Main Level | Dining Room | 11'7'' x 10'6'' | ||
| Main Level | Kitchen | 16'2'' x 11'1'' |
https://www.realtor.ca/real-estate/29518565/2948-route-109-three-brooks
Contact us for more information
Jameson Ferguson
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
Chelsey Ferguson
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!