Welcome to a one-of-a-kind property along the breathtaking banks of the Miramichi River! This charming 1.5-storey, four-bedroom home offers over 510 feet of river frontage and even includes its own 17+ acre private island called Pine Island, surrounded by the waters of the Miramichi River, The main home features a spacious kitchen, a warm and inviting living room with hardwood floors, a dining area and a bright sunroom with panoramic windows to enjoy morning coffee while enjoying the outdoors. Theres also a handy back mudroom, a perfect spot for some storage. Upstairs offers four bedrooms and a large full bath with tub and shower. Adding incredible versatility, the property also includes a cozy two-bedroom cottage at the lower end of the property ,perfect for guests, extended family, or as an Airbnb income opportunity. Other features include a detached shed, attached storage area, updated metal roof and newer vinyl windows. Located in a serene area known for its natural beauty, this property is a paradise for those who love fishing, hunting, snowmobiling, or ATV adventures. A true once-in-a-lifetime offering combining character, space and the unmatched tranquility of riverfront living on the Miramichi. (id:44840)
| MLS® Number | NB129907 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Shopping |
| Community Features | Fishing |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| View Type | River View |
| Water Front Name | Miramichi River |
| Water Front Type | Waterfront On River |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Partial |
| Constructed Date | 1931 |
| Exterior Finish | Wood |
| Flooring Type | Carpeted, Laminate, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Oil, Wood |
| Stories Total | 1 |
| Size Interior | 1800 Sqft |
| Total Finished Area | 1800 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Land Amenities | Recreation Nearby, Shopping |
| Size Irregular | 19.7 |
| Size Total | 19.7 Ac |
| Size Total Text | 19.7 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'4'' x 13'3'' | ||
| Second Level | Bath (# Pieces 1-6) | 8'1'' x 7'0'' | ||
| Second Level | Bedroom | 10'9'' x 7'6'' | ||
| Second Level | Bedroom | 10'9'' x 8'9'' | ||
| Second Level | Bedroom | 10'3'' x 11'3'' | ||
| Main Level | Sunroom | 32'0'' x 6'3'' | ||
| Main Level | Dining Room | 11'5'' x 10'4'' | ||
| Main Level | Living Room | 16'4'' x 14'5'' | ||
| Main Level | Kitchen | 16'6'' x 15'6'' | ||
| Main Level | Mud Room | 10'0'' x 11'7'' |
https://www.realtor.ca/real-estate/29086444/149-south-road-doaktown
Contact us for more information
Jason Munn
Agent Manager
(506) 452-9888
www.remaxfrederictonelite.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!