Westgate Drive is one of those streets where families plant roots and stay. Good schools, quiet roads and neighbours who actually wave. This split-entry bungalow has been home to the same family for 18 years, and now they're passing it on. This home sits on a corner lot with a double driveway, a deck, and mature landscaping that took years to grow in. Inside, 2,217 sq ft across two levels gives everyone space to spread out. Main floor has hardwood and laminate throughout, a wood-burning fireplace, main-floor laundry, and a primary bedroom that keeps things easy. The walkout basement is fully finished with a second family room, two more bedrooms and a full bath. It doesn't feel like a basement, it feels like more house, and the walkout access opens the door to future possibilities. $339,900 in a neighbourhood that keeps its value. Hard to beat! (id:44840)
| MLS® Number | NB135831 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Public Transit, Shopping |
| Equipment Type | Heat Pump |
| Features | Level Lot, Corner Site, Balcony/deck/patio |
| Rental Equipment Type | Heat Pump |
| Road Type | Paved Road |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow, Split Entry Bungalow |
| Constructed Date | 1979 |
| Cooling Type | Heat Pump |
| Exterior Finish | Colour Loc |
| Flooring Type | Laminate, Tile, Hardwood, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters, Heat Pump, Stove |
| Stories Total | 1 |
| Size Interior | 2217 Sqft |
| Total Finished Area | 2217 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 12098 |
| Size Total | 12098 Sqft |
| Size Total Text | 12098 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 8'1'' x 10'3'' | ||
| Basement | Bedroom | 13'4'' x 21'5'' | ||
| Basement | Bath (# Pieces 1-6) | 8'0'' x 6'8'' | ||
| Basement | Laundry Room | 6'7'' x 7'6'' | ||
| Basement | Family Room | 15'9'' x 21'5'' | ||
| Main Level | Bedroom | 11'11'' x 9'0'' | ||
| Main Level | Bedroom | 9'3'' x 10'10'' | ||
| Main Level | Primary Bedroom | 14'9'' x 11'2'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'4'' x 7'10'' | ||
| Main Level | Kitchen | 11'5'' x 8'5'' | ||
| Main Level | Dining Room | 10'5'' x 8'10'' | ||
| Main Level | Living Room | 16'2'' x 14'0'' |
https://www.realtor.ca/real-estate/29676500/119-westgate-drive-saint-john
Contact us for more information
Tyler White
Salesperson
(506) 642-3948
(506) 642-7770
Joel Mcelhinney
Salesperson
(506) 642-3948
(506) 642-7770
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!