Welcome to 11 Westin Lane! Beautiful two-storey townhome with a finished basement. Front foyer with ceramic entrance and a double closet, a spacious living room with hardwood floors, and a large window for lots of natural light. Custom cabinets in the kitchen, center island and a walk-in pantry, stainless steel appliances and a good size dining area. There is a powder room, extra closets and a walkout to a 10x10 deck with a privacy wall and steps to the backyard. Hardwood staircase leads to the upper level, which features three good-sized bedrooms. The Master bedroom has a walk-in & double closet (hardwood floors), Large bathroom with double vanity, canopy tub and washer/dryer hook-up. Lower level offers a great-sized family room, a full bath with a shower, a large 4th bedroom and a storage room to complete this level. Maintenance fee of $200 covers water and sewage, snow removal and lawn care. Taxes are non-owner occupied. Come check out this great home! (id:44840)
| MLS® Number | NB141270 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Features | Level Lot, Golf Course/parkland, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | 3 Level |
| Constructed Date | 2015 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1973 Sqft |
| Total Finished Area | 1973 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'4'' x 10'7'' | ||
| Second Level | Bedroom | 12'8'' x 9'8'' | ||
| Second Level | Bedroom | 11'0'' x 9'0'' | ||
| Second Level | Bath (# Pieces 1-6) | 11'8'' x 8'11'' | ||
| Basement | Storage | 8'0'' x 5'10'' | ||
| Basement | Family Room | 15'11'' x 12'9'' | ||
| Basement | Bath (# Pieces 1-6) | 5'11'' x 8'0'' | ||
| Basement | Bedroom | 19'3'' x 11'9'' | ||
| Main Level | Bath (# Pieces 1-6) | 6'10'' x 2'11'' | ||
| Main Level | Dining Room | 15'9'' x 8'5'' | ||
| Main Level | Kitchen | 15'9'' x 9'5'' | ||
| Main Level | Living Room | 15'0'' x 11'5'' | ||
| Main Level | Foyer | 9'11'' x 4'10'' |
https://www.realtor.ca/real-estate/29869520/11-westin-lane-fredericton
Contact us for more information
Esther Shanks
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
Tony Shanks
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!