Welcome to this very well-maintained 3+1 bedroom bungalow with 2 full bathrooms and 1 half bath, located in a highly desirable neighbourhood. This inviting home offers a bright and functional layout with spacious living areas, perfect for families or those seeking comfortable main level living with additional space below. The main floor features three generous bedrooms, a well appointed kitchen, and a welcoming living and dining area filled with natural light. The fully finished walk-out basement adds excellent additional living space, including a fourth bedroom, a large family room, a full bathroom, a convenient half bath, and a laundry room, providing great functionality for everyday living. Step outside to enjoy the large back deck, perfect for relaxing or entertaining, overlooking a beautiful yard with plenty of room for kids, pets, or gardening. Situated in a sought after location close to amenities, parks, and schools, this move in ready home offers comfort, space, and convenience. A fantastic opportunity you wont want to miss! (id:44840)
| MLS® Number | NB135202 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 1978 |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1920 Sqft |
| Total Finished Area | 1920 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1301 |
| Size Total | 1301 M2 |
| Size Total Text | 1301 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | 5' x 3'4'' | ||
| Basement | Storage | 13'3'' x 13' | ||
| Basement | Laundry Room | 10'8'' x 6'4'' | ||
| Basement | Bedroom | 10'7'' x 10'7'' | ||
| Basement | Bath (# Pieces 1-6) | 10'7'' x 7'2'' | ||
| Basement | Kitchen | 11'7'' x 9'1'' | ||
| Basement | Recreation Room | 12'7'' x 35'4'' | ||
| Main Level | Bedroom | 10' x 10' | ||
| Main Level | Bedroom | 12' x 11' | ||
| Main Level | Bath (# Pieces 1-6) | 10'9'' x 4'9'' | ||
| Main Level | Bedroom | 9'6'' x 8'9'' | ||
| Main Level | Living Room | 13'2'' x 13'9'' | ||
| Main Level | Kitchen/dining Room | 16'9'' x 10'2'' |
https://www.realtor.ca/real-estate/29479194/101-lafrance-street-grand-saultgrand-falls
Contact us for more information
Crystal Mulherin
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!