This six-bedroom home, ideally located near the Shippagan University Centre and local amenities, presents an excellent opportunity for student rental income or for a large family seeking space and functionality. The main floor features a well-designed kitchen with a dining area and solid wood cabinetry, a bright and inviting living room, a spacious bathroom, and several generously sized bedrooms. The basement also offers additional bedrooms, providing exceptional flexibility to accommodate your family's needs or maximize rental potential. Some of the rooms can easily be adapted into a games room, hobby area, home office, or relaxation space, making this property both practical and versatile. Included in the sale is the lot bearing PID #20453122, which has its own separate property tax bill and individual deed. The lot's dimensions and assessed value are already included in the measurements and values shown on the listing sheet. Whether you are looking for an investment property with strong income potential or a spacious home for a growing family, this property deserves your attention thanks to its strategic location and numerous possibilities. (id:44840)
| MLS® Number | NB135744 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2024 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile, Wood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1332 Sqft |
| Total Finished Area | 1332 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 1819 |
| Size Total | 1819 M2 |
| Size Total Text | 1819 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 9'0'' x 18'0'' | ||
| Basement | Bedroom | 9'0'' x 11'0'' | ||
| Basement | Bedroom | 8'0'' x 10'0'' | ||
| Basement | Laundry Room | 7'0'' x 4'0'' | ||
| Basement | Bath (# Pieces 1-6) | 7'0'' x 6'0'' | ||
| Main Level | Bedroom | 11'0'' x 7'0'' | ||
| Main Level | Bedroom | 8'0'' x 11'0'' | ||
| Main Level | Bedroom | 9'0'' x 11'0'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'0'' x 4'0'' | ||
| Main Level | Kitchen/dining Room | 15'0'' x 15'0'' | ||
| Main Level | Living Room | 13'0'' x 11'0'' |
https://www.realtor.ca/real-estate/29520768/171-12e-rue-shippagan
Contact us for more information
Robert Noel
Salesperson
(506) 393-7771
(506) 393-7072
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!