Discover the perfect blend of character and comfort in this spacious two-storey home located in the peaceful oceanfront community of Dipper Harbour. Offering four bedrooms and 1.5 bathrooms, this property provides plenty of room for family and guests. Inside, youll find beautiful hardwood flooring that adds warmth and timeless charm throughout the main living areas. Large windows capture natural light and invite stunning views of the water right into your home. Step outside and enjoy direct access to the oceanfront, where you can relax, unwind, and take in the quiet surroundings. This welcoming community is ideal for those seeking a slower pace of life while still being close to everyday conveniences. Whether youre searching for a year-round residence or a serene coastal retreat, this home offers an exceptional opportunity to embrace oceanfront living. Call today to have your favourite REALTOR® schedule your viewing. (id:44840)
| MLS® Number | NB135452 |
| Property Type | Single Family |
| Equipment Type | Heat Pump |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Heat Pump |
| Structure | Shed |
| View Type | Ocean View |
| Water Front Name | Bay Of Fundy |
| Water Front Type | Waterfront On Ocean |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Cooling Type | Heat Pump |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2154 Sqft |
| Total Finished Area | 2154 Sqft |
| Type | House |
| Utility Water | Well, Spring |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 0.58 |
| Size Total | 0.58 Ac |
| Size Total Text | 0.58 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'9'' x 5'6'' | ||
| Second Level | Bedroom | 12'6'' x 10'0'' | ||
| Second Level | Bedroom | 12'6'' x 10'0'' | ||
| Second Level | Bedroom | 12'7'' x 9'10'' | ||
| Second Level | Primary Bedroom | 11'0'' x 12'6'' | ||
| Main Level | 2pc Bathroom | 5'3'' x 3'3'' | ||
| Main Level | Foyer | 12'6'' x 13'6'' | ||
| Main Level | Kitchen | 13'3'' x 10'1'' | ||
| Main Level | Dining Room | 11'0'' x 13'0'' | ||
| Main Level | Family Room | 19'0'' x 10'6'' | ||
| Main Level | Living Room | 21'6'' x 12'4'' |
https://www.realtor.ca/real-estate/29494939/35-dipper-harbour-road-dipper-harbour
Contact us for more information
Al Mcalpine
Salesperson
(506) 216-8000
kwsaintjohn.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!