Welcome to this beautiful 4-bedroom bungalow, perfectly situated in one of Grand Falls most sought-after neighborhoods. Just 1 minute from Trans-Canada Highway access, and close to Sacre-Cur School, the hospital, and local amenities, this home offers the perfect combination of convenience, comfort, and charm. Inside, youll find a bright and updated kitchen, thoughtfully designed for modern living and family gatherings. The finished basement with a washroom adds extra living space, perfect for a family room, home office, or play area for the kids. Outside, enjoy a nice backyard with big mature trees. Has two storage sheds and plenty of room for children to play. The home also features a large deck and a carport, perfect for keeping your vehicle protected from snow and rain, along with a paved driveway for added convenience. Whether youre a first-time homebuyer, a growing family, or looking to retire in a peaceful and welcoming community, this home offers a wonderful lifestyle in an ideal location. A move-in-ready, well-maintained home with space, functionality, and charm, ready for its next owners to make it their own. (id:44840)
| MLS® Number | NB133229 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 1974 |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 1 |
| Size Interior | 1010 Sqft |
| Total Finished Area | 1010 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 797 |
| Size Total | 797 M2 |
| Size Total Text | 797 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 17'7'' x 10'9'' | ||
| Basement | Storage | 3'11'' x 10'7'' | ||
| Basement | Bath (# Pieces 1-6) | 5'3'' x 10'6'' | ||
| Basement | Laundry Room | 10'6'' x 7'2'' | ||
| Basement | Family Room | 38'10'' x 12'9'' | ||
| Main Level | Bath (# Pieces 1-6) | 4'11'' x 11'7'' | ||
| Main Level | Bedroom | 11'0'' x 10'10'' | ||
| Main Level | Bedroom | 12'7'' x 11'7'' | ||
| Main Level | Bedroom | 9'6'' x 10'3'' | ||
| Main Level | Living Room | 16'10'' x 13'2'' | ||
| Main Level | Dining Room | 6'3'' x 11'5'' | ||
| Main Level | Kitchen | 9'5'' x 12'0'' |
https://www.realtor.ca/real-estate/29332328/670-3ieme-avenue-grand-falls
Contact us for more information
Marc Cyr
Salesperson
(506) 459-3733
Vicky Laforge
Salesperson
(506) 459-3733
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!