Welcome to this beautifully maintained 4-bedroom split-entry bungalow on Wilson Street in the heart of Woodstock, where comfort meets opportunity. From the moment you step inside, youll feel the warmth of a home thats been lovingly cared for - every detail spotless, every corner ready for your personal touch. The upper level features a bright and airy living space, a full bath, and two spacious bedrooms, all tied together by classic charm and natural light. Step outside onto your private rear deck - the perfect spot for morning coffee or quiet evenings surrounded by trees on this partially treed lot. A handy storage shed offers room for tools and toys alike. Downstairs, the fully finished lower level expands your lifestyle with a generous recreation room, two additional bedrooms, laundry, and ample storage - ideal for family, guests, or a flexible workspace. With solid bones and a layout that invites creativity, this home is move-in ready yet offers endless potential - think new flooring, a modern heat pump, or updated finishes that reflect your taste. This is Wilson Street living - peaceful, practical, and perfectly positioned for the next chapter! (id:44840)
| MLS® Number | NB127567 |
| Property Type | Single Family |
| Features | Treed, Balcony/deck/patio |
| Road Type | Paved Road |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Split Entry Bungalow, 2 Level |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full (partially Finished) |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Concrete, Linoleum |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1552 Sqft |
| Total Finished Area | 1552 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac |
| Size Total Text | 0.12 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 11'5'' x 11'1'' | ||
| Basement | Foyer | 5'7'' x 4'0'' | ||
| Basement | Recreation Room | 15'8'' x 11'5'' | ||
| Basement | Bedroom | 11'0'' x 11'0'' | ||
| Basement | Bedroom | 11'1'' x 10'9'' | ||
| Main Level | 3pc Bathroom | 8'2'' x 6'3'' | ||
| Main Level | Bedroom | 11'7'' x 9'5'' | ||
| Main Level | Bedroom | 12'3'' x 10'9'' | ||
| Main Level | Kitchen | 16'7'' x 11'7'' | ||
| Main Level | Living Room | 13'5'' x 12'7'' | ||
| Main Level | Foyer | 6'1'' x 3'8'' |
https://www.realtor.ca/real-estate/28965166/120-wilson-street-woodstock
Contact us for more information
Jarrett Shaw
Salesperson
(506) 324-9004
(506) 328-8233
www.exitplatinum.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!