Welcome to 18 St. Anne Street! This cozy 2-bedroom bungalow features one-level living at an affordable price! This home has a paved driveway, a fenced backyard, 2 sheds, a nice deck and is on the bus route and close to many amenities. Built in 1985, this bungalow has hardwood floors, 1-1/2 bathrooms, main-floor laundry, a beautiful kitchen with oak cabinets, a large living room, a good-size primary bedroom and is priced near the assessed value ($242,800). Ideal for a smaller family, 1st time home buyer, empty-nesters and anyone looking for a nice, comfortable home with approximately 860 sqft of living space, it has nice curb appeal and is well worth a look! No disclosure, as the property is an estate sale. (id:44840)
| MLS® Number | NB147965 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Level Lot, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Constructed Date | 1985 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 860 Sqft |
| Total Finished Area | 860 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 5005 |
| Size Total | 5005 Sqft |
| Size Total Text | 5005 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11'10'' x 9'11'' | ||
| Main Level | 3pc Bathroom | 8'11'' x 7'6'' | ||
| Main Level | Primary Bedroom | 12'0'' x 9'10'' | ||
| Main Level | Laundry Room | 9'10'' x 8'10'' | ||
| Main Level | 2pc Bathroom | 9'10'' x 8'10'' | ||
| Main Level | Foyer | 6'2'' x 4'7'' | ||
| Main Level | Living Room | 16'10'' x 11'10'' | ||
| Main Level | Kitchen | 17'6'' x 13'6'' |
https://www.realtor.ca/real-estate/30298059/18-stanne-street-saint-john
Contact us for more information
Tim Somerville
Salesperson
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/
Nicholas Garnett
Salesperson
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!