Welcome to this gorgeous bungalow nestled on a quiet Crescent in a mature Northside family neighborhood. Excellent curb appeal with paved driveway, an interlocking brick walkway and the charm of a covered front verandah. The bright open concept main level features hardwood flooring throughout, and a ductless heat pump that creates a warm and inviting space for everyday living and entertaining. The spacious kitchen offers abundant cabinetry, plenty of counter space and a large island perfect for meal prep and casual dining. Patio doors off of the dining area lead a new back deck that overlooks a private treed backyard. An ideal setting for relaxing or entertaining friends. Down the hall you will find the spacious primary bedroom with 2 sets of dbl closets, the 2nd bedroom and the main full bath. The fully finished lower level includes a large family room, the third bedroom (non egress window) and a bath with shower, a dedicated laundry area and a large room for storage and/or workshop area. Beautiful family home close to all amenities. (id:44840)
| MLS® Number | NB142509 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Public Transit |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1987 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2184 Sqft |
| Total Finished Area | 2184 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 614 |
| Size Total | 614 M2 |
| Size Total Text | 614 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 11'8'' x 23'8'' | ||
| Basement | Bath (# Pieces 1-6) | 7'9'' x 7'4'' | ||
| Basement | Bedroom | 11'9'' x 13'10'' | ||
| Basement | Family Room | 11'9'' x 17'10'' | ||
| Main Level | Bedroom | 10'0'' x 10'10'' | ||
| Main Level | Primary Bedroom | 17'9'' x 10'10'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'0'' x 6'9'' | ||
| Main Level | Living Room | 14'6'' x 15'2'' | ||
| Main Level | Dining Room | 10'0'' x 8'0'' | ||
| Main Level | Kitchen | 10'0'' x 10'4'' |
https://www.realtor.ca/real-estate/29950811/34-pettigrove-crescent-fredericton
Contact us for more information
Bev Bennett
Salesperson
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/
Amanda Wade
Salesperson
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!