STOP THE CAR! If you're looking for an easy-to-maintain property that has been fully updated, this duplex is the one for you! Whether you're searching for a fantastic home with the potential to generate additional income or you're an investor seeking strong returns, this property checks all the boxes. Recently renovated, each unit offers a bright and spacious living room, a large eat-in kitchen with an oversized pantry, two generously sized bedrooms, a full bathroom, and the convenience of in-unit laundry. For year-round comfort, both units are equipped with a heat pump and air exchanger. Situated on a quiet dead-end street in beautiful West Saint John, this property provides easy access to the highway, recreational facilities, shopping, and other amenities. Don't miss your opportunity to view this exceptional property! (id:44840)
| MLS® Number | NB142293 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Public Transit |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Type | Crawl Space |
| Construction Style Attachment | Up And Down |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2361 Sqft |
| Total Finished Area | 2361 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit |
| Sewer | Municipal Sewage System |
| Size Irregular | 5993.32 |
| Size Total | 5993.32 Sqft |
| Size Total Text | 5993.32 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | 15'1'' x 6'7'' | ||
| Second Level | Office | 12'1'' x 5'7'' | ||
| Second Level | 3pc Bathroom | 10'11'' x 7'11'' | ||
| Second Level | Kitchen/dining Room | 23'0'' x 7'4'' | ||
| Second Level | Living Room | 12'3'' x 11'0'' | ||
| Main Level | Bedroom | 11'7'' x 7'7'' | ||
| Main Level | Bedroom | 12'6'' x 11'6'' | ||
| Main Level | 3pc Bathroom | 10'10'' x 7'6'' | ||
| Main Level | Kitchen/dining Room | 23'5'' x 7'0'' | ||
| Main Level | Living Room | 23'4'' x 11'8'' |
https://www.realtor.ca/real-estate/29941450/40-prince-street-saint-john
Contact us for more information
Tammy Harley
Salesperson
(506) 646-0289
(506) 646-0912
www.suttonnb.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!