Prime Uptown Duplex Opportunity Walk to Everything! Located on a desirable uptown street in Fredericton's sought-after Hill area, this well-maintained two-unit property offers exceptional flexibility for homeowners and investors alike. Enjoy unbeatable walkability with easy access to the hospital, shopping, restaurants, schools, and everyday amenities. Backing directly onto Thompson Baseball Field, the property benefits from a spacious and private setting with no rear neighbours. The large backyard is perfect for families, featuring a generous storage shed, charming playhouse, and plenty of room to relax or entertain. The upper unit offers 3 bedrooms and 1 full bathroom, providing comfortable living space for an owner-occupant or tenants. The lower unit features a bright 1-bedroom (window not egress) layout with its own separate entrance. Each unit has independent laundry facilities, adding convenience and appeal for occupants. Whether you're looking to live upstairs and offset your mortgage with rental income from the lower unit, accommodate extended family, or add a solid investment property to your portfolio, this duplex delivers outstanding versatility in one of Fredericton's most desirable locations. Taxes reflect non owner occupied. (id:44840)
| MLS® Number | NB142421 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow, 2 Level |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 1 |
| Size Interior | 1850 Sqft |
| Total Finished Area | 1850 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 691 |
| Size Total | 691 M2 |
| Size Total Text | 691 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 8'7'' x 13'2'' | ||
| Basement | Family Room | 10'0'' x 10'10'' | ||
| Basement | Bedroom | 8'8'' x 9'0'' | ||
| Basement | Kitchen/dining Room | 9'2'' x 12'0'' | ||
| Basement | Bath (# Pieces 1-6) | 5'6'' x 6'1'' | ||
| Main Level | Bath (# Pieces 1-6) | 5'0'' x 6'10'' | ||
| Main Level | Bedroom | 11'0'' x 6'10'' | ||
| Main Level | Bedroom | 13'6'' x 10'7'' | ||
| Main Level | Bedroom | 13'7'' x 10'7'' | ||
| Main Level | Kitchen | 7'8'' x 12'0'' | ||
| Main Level | Dining Room | 8'0'' x 9'8'' | ||
| Main Level | Living Room | 16'2'' x 14'10'' | ||
| Main Level | Sunroom | 4'5'' x 21'0'' |
https://www.realtor.ca/real-estate/29935474/135-beechwood-crescent-fredericton
Contact us for more information
Julie Werner
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!