Waterview living meets absolute turnkey comfort in this exceptionally well maintained, pristine Grand Bay-Westfield home. Situated to take full advantage of the beautiful surrounding scenery, this property offers water views and coveted deeded beach rights, allowing you to enjoy the best of riverside living just steps from your front door. Inside, the light filled interior boasts high end finishes and a bright, integrated living space. The heart of the home is a gorgeous kitchen and dining area, featuring timeless white cabinetry, quartz countertops, and a crystal chandelier, with a walkout to the back deck and above ground pool. The spacious living room offers hardwood floors, built in ceiling speakers, and large windows. Organization is effortless with plenty of storage, including a custom walk in closet in the primary bedroom. With a total of 4 bedrooms (including a spacious lower level, non egress), 3.5 bathrooms, and a massive lower level family room, this beautifully upgraded home offers unparalleled space, style, and waterside lifestyle. (id:44840)
| MLS® Number | NB141301 |
| Property Type | Single Family |
| Pool Type | Above Ground Pool |
| Structure | Shed |
| View Type | River View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Type | Full |
| Constructed Date | 2006 |
| Cooling Type | Air Conditioned, Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Type | Heat Pump |
| Size Interior | 3550 Sqft |
| Total Finished Area | 3550 Sqft |
| Type | House |
| Utility Water | Well |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.44 |
| Size Total | 0.44 Ac |
| Size Total Text | 0.44 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 19'5'' x 16'8'' | ||
| Basement | Bath (# Pieces 1-6) | 7'5'' x 5'10'' | ||
| Basement | Bedroom | 14'8'' x 13'4'' | ||
| Basement | Family Room | 29'2'' x 19'8'' | ||
| Main Level | 2pc Bathroom | 4'7'' x 3' | ||
| Main Level | Ensuite | 7'2'' x 7'2'' | ||
| Main Level | Bath (# Pieces 1-6) | 11' x 5'9'' | ||
| Main Level | Laundry Room | 11' x 8' | ||
| Main Level | Bedroom | 11' x 8'11'' | ||
| Main Level | Bedroom | 11'7'' x 10'11'' | ||
| Main Level | Primary Bedroom | 15'6'' x 14' | ||
| Main Level | Kitchen | 13'5'' x 11' | ||
| Main Level | Dining Room | 15'8'' x 11' | ||
| Main Level | Living Room | 17'6'' x 15'7'' | ||
| Main Level | Foyer | 15'3'' x 6' |
https://www.realtor.ca/real-estate/29902843/8-harris-road-grand-bay-westfield
Contact us for more information
Janelle Russell
Salesperson
(506) 634-8200
(506) 632-1937
www.remax-sjnb.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!