Welcome to this well-maintained one-owner home offering over 1,800 sq. ft. of main-level living space, an attached double garage, and approximately 30 acres to enjoy. Located just a short drive from Florenceville-Bristol, this property offers the perfect blend of comfort and privacy. The main level features beautiful hardwood floors throughout most of the home and a layout designed for everyday living. The spacious kitchen offers an abundance of custom cherry wood cabinetry along with plenty of counter and cupboard space. A formal dining room and large living room provide excellent spaces for entertaining family and friends. Completing the main floor is a convenient laundry room with a half bath and two heat pumps for efficient heating. This home offers three bedrooms and two-and-a-half bathrooms on the main level, including a spacious primary suite featuring a heat pump, large walk-in closet, and full ensuite with a jacuzzi tub and walk-in shower. The lower level provides even more living space with a huge family room perfect for a games room, movie room, or play area. A fourth bedroom with a walk-in closet offers flexibility for guests or extended family. The unfinished section provides excellent storage and utility space, including room for wood storage. The basement also features a heat pump for optimal heating and cooling. With 30 acres of land, a double attached garage, an additional detached double garage, heat pumps for efficient heating and cooling, a wood furnace, new shingles in 2021 and plenty of room both inside and out, this property is an excellent opportunity to enjoy peaceful country living. (id:44840)
| MLS® Number | NB141690 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Treed, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 1998 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic, Laminate, Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2546 Sqft |
| Total Finished Area | 2546 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Size Irregular | 30.1 |
| Size Total | 30.1 Ac |
| Size Total Text | 30.1 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 33'0'' x 9'0'' | ||
| Basement | Other | 28'11'' x 14'10'' | ||
| Basement | Bedroom | 14'1'' x 11'11'' | ||
| Basement | Family Room | 14'10'' x 29'1'' | ||
| Basement | Other | 21'7'' x 4'0'' | ||
| Basement | Storage | 10'6'' x 14'4'' | ||
| Basement | Storage | 10'6'' x 7'2'' | ||
| Basement | Other | 5'6'' x 8'9'' | ||
| Main Level | Other | 10'2'' x 5'4'' | ||
| Main Level | Ensuite | 10'4'' x 9'10'' | ||
| Main Level | Primary Bedroom | 15'6'' x 20'4'' | ||
| Main Level | Bedroom | 13'5'' x 9'1'' | ||
| Main Level | Bedroom | 13'4'' x 11'7'' | ||
| Main Level | Bath (# Pieces 1-6) | 13'6'' x 5'6'' | ||
| Main Level | Laundry Room | 7'11'' x 7'6'' | ||
| Main Level | Kitchen | 10'11'' x 24'5'' | ||
| Main Level | Living Room | 24'4'' x 16'10'' | ||
| Main Level | Dining Room | 12'7'' x 13'5'' |
https://www.realtor.ca/real-estate/29887945/1456-570-route-gordonsville
Contact us for more information
Jordan Currie
Associate Manager
(506) 325-2500
(506) 325-2445
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!