Welcome to this well-maintained, one-owner 3-bedroom, 1.5-bath brick bungalow offering comfort, space, and great potential! The main level features a bright living room with a cozy wood stove (Selkirk chimney), custom blinds, and radiant ceiling heat for added warmth. Youll also appreciate the efficiency of two mini-split heat pumps (cleaned last year) and a 200-amp breaker panel. The functional layout includes a dining area with patio doors leading to a large back deckperfect for entertaining or relaxing outdoors. The main level also offers a convenient 4-piece bath with laundry. Downstairs, youll find a spacious family room, a non-conforming bedroom, a 2-piece bath, and a wet bar currently used as a kitchenideal for extended family or in-law potential. A second wood stove (non-conforming) adds extra character to the lower level. Additional features include central vacuum and a double attached garage. A solid home with plenty of space and versatilitybook your private showing today! (id:44840)
| MLS® Number | NB138083 |
| Property Type | Single Family |
| Features | Level Lot, Balcony/deck/patio |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 1970 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Carpeted, Ceramic, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Heat Pump, Radiant Heat |
| Stories Total | 1 |
| Size Interior | 2346 Sqft |
| Total Finished Area | 2346 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 758 |
| Size Total | 758 M2 |
| Size Total Text | 758 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 7'11'' x 8'7'' | ||
| Basement | Storage | 11'10'' x 12'7'' | ||
| Basement | Storage | 8' x 5' | ||
| Basement | Recreation Room | 13'5'' x 15'9'' | ||
| Basement | Bedroom | 11'4'' x 10'10'' | ||
| Basement | 2pc Bathroom | 7'11'' x 4'10'' | ||
| Basement | Kitchen | 10'11'' x 12'5'' | ||
| Basement | Family Room | 15'2'' x 18'10'' | ||
| Main Level | Foyer | 13'5'' x 4'1'' | ||
| Main Level | Bedroom | 10' x 8'2'' | ||
| Main Level | Bedroom | 10'11'' x 12' | ||
| Main Level | Primary Bedroom | 10'11'' x 13'3'' | ||
| Main Level | 4pc Bathroom | 10'9'' x 5'9'' | ||
| Main Level | Living Room | 13'6'' x 19'5'' | ||
| Main Level | Kitchen/dining Room | 10'10'' x 20'4'' |
https://www.realtor.ca/real-estate/29670576/34-gorveatte-street-dieppe
Contact us for more information
Shelley Doyle
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
https://www.facebook.com/ExitMoncton/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!