4 bedroom, 2 1/2 bath home on the golf course. Cathedral ceilings in the foyer plus in the kitchen and living room give you a spacious feel. The kitchen features an abundance of cabinets, granite counters and a large sunny breakfast nook. The living room has garden doors that lead to a large patio with a pergola for shade and a bbq area with canopy, all looking onto the golf course. Separating the living room and dining room is a large fireplace with a pellet stove insert. Off the kitchen is a large family room plus a laundry/bathroom and a door to access your private back yard. From the living room go up 8 steps to the primary bedroom (with a walk in closet plus 2 more) a spacious second bedroom and a full bath. Go down 6 steps from the living room and you have 2 more bedrooms/office with large windows and a 3 piece bath .The next level down is an unfinished basement with a cold room and many storage shelves. There is a walking path at the top of the street that accesses Townsview School and you are also in close proximity to the Ayr Motor Centre and Woodstock High School. A great family area close to all amenities. Seller is a licensed REALTOR® in the Province of New Brunswick. (id:44840)
| MLS® Number | NB138222 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation Nearby, Shopping |
| Features | Golf Course/parkland |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | 4 Level |
| Cooling Type | Air Conditioned, Heat Pump |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Pellet |
| Heating Type | Baseboard Heaters, Heat Pump, Stove |
| Size Interior | 1800 Sqft |
| Total Finished Area | 1800 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 929 |
| Size Total | 929 M2 |
| Size Total Text | 929 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10'2'' x 6'5'' | ||
| Second Level | Bedroom | 15' x 11'10'' | ||
| Second Level | Primary Bedroom | 16' x 11'2'' | ||
| Basement | 3pc Bathroom | 10'2'' x 6'5'' | ||
| Basement | Bedroom | 18'9'' x 14'3'' | ||
| Basement | Bedroom | 14'5'' x 7'2'' | ||
| Main Level | Laundry Room | 6' x 6'9'' | ||
| Main Level | Family Room | 16' x 13'2'' | ||
| Main Level | Dining Room | 19'7'' x 8'5'' | ||
| Main Level | Living Room | 19'7'' x 14'7'' | ||
| Main Level | Kitchen | 20' x 9' |
https://www.realtor.ca/real-estate/29670789/158-st-james-street-woodstock
Contact us for more information
Lorna Harris
Salesperson
(506) 325-2500
(506) 325-2445
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!