Welcome to 829 Coverdale Road, a rare find offering 3000 sq ft of above-grade living on the main floor, set on a professionally maintained 1-acre lot framed by mature trees. The main level opens with a warm foyer that leads into a sunken formal living room, designed for flexibility as a TV den, office, or media space. The formal dining room sits next, highlighted by a crystal chandelier, and flows into an oversized kitchen finished with ceramic tile and granite countertops, delivering a large prep surface, a centre island, and a peninsula overlooking the informal dining that frames private backyard views. The family room is anchored by a show-stopping wood-burning fireplace and direct access to the screened porch and gazebo. The kitchen wing also includes a mudroom, a double-car garage entry, a huge laundry room, and a 3-piece guest bath. The impressive primary suite features 2 walk-in closets, a 5-piece ensuite with a jetted tub, dual sinks, and a bidet, and access to the screened porch. Two additional bedrooms sit on the south end beside a 5-piece family bath. The walkout lower level includes a family room, a den, a 2-piece bath, a wardrobe room, cold storage, rear access doors for wood loading or workshop use, and open space for expansion or an in-law suite. A wood-lift system moves firewood from the basement to the main level beside the fireplace. A forced-air heat pump, a central vac, and an alarm system complete the home. (id:44840)
| MLS® Number | NB137431 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Shopping |
| Features | Treed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1990 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick |
| Flooring Type | Porcelain Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 3872 Sqft |
| Total Finished Area | 3872 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Access Type | Year-round Access, Private Road |
| Acreage | Yes |
| Land Amenities | Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1.012 |
| Size Total | 1.012 Ac |
| Size Total Text | 1.012 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 15'8'' x 20'6'' | ||
| Basement | Cold Room | X | ||
| Basement | Storage | 11'11'' x 16'4'' | ||
| Basement | 2pc Bathroom | 17'5'' x 13'1'' | ||
| Basement | Office | 13'10'' x 10'7'' | ||
| Main Level | Sunroom | 20'5'' x 10'0'' | ||
| Main Level | 3pc Bathroom | 8'0'' x 9'1'' | ||
| Main Level | Laundry Room | 8'8'' x 11'0'' | ||
| Main Level | Mud Room | 5'1'' x 6'10'' | ||
| Main Level | 5pc Bathroom | 8'1'' x 15'10'' | ||
| Main Level | Bedroom | 12'1'' x 14'0'' | ||
| Main Level | Bedroom | 12'1'' x 14'0'' | ||
| Main Level | Primary Bedroom | 20'6'' x 15'9'' | ||
| Main Level | Foyer | 14'5'' x 9'2'' | ||
| Main Level | Dining Room | 12'6'' x 15'2'' | ||
| Main Level | Family Room | 14'1'' x 17'10'' | ||
| Main Level | Kitchen | 15'4'' x 17'0'' | ||
| Main Level | Dining Nook | 15'4'' x 8'4'' | ||
| Main Level | Living Room | 19'4'' x 25'7'' |
https://www.realtor.ca/real-estate/29619185/829-coverdale-road-riverview
Contact us for more information
Danielle Johnson
Salesperson
(506) 857-2100
(506) 859-1623
www.royallepageatlantic.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!