Welcome to this well-maintained 4-bedroom, 2-bath bungalow in the highly sought-after Champlain Heights neighbourhood. Situated on a large, private corner lot, this home offers space, comfort, and a fantastic family-friendly location just minutes from the local elementary school. The main level features a bright and inviting living room filled with natural light, along with a eat-in kitchen perfect for everyday living. Youll also find three bedrooms and a full bathroom on this level, making it ideal for families or those looking for convenient one-level living. Downstairs, the fully finished lower level offers a generous family room, a second full bathroom, a dedicated laundry area, and plenty of storage space. The fourth bedroom is currently set up as an entertainment area but could easily be converted back to a bedroom if needed. This home has been well cared for over the years and includes valuable updates such as a newer roof, along with efficient heating options including a heat pump and cozy wood stove. With its combination of space, functionality, and location, this Champlain Heights home is one you wont want to miss. (id:44840)
| MLS® Number | NB135611 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 1974 |
| Cooling Type | Heat Pump |
| Exterior Finish | Colour Loc |
| Flooring Type | Tile, Vinyl, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Heat Pump, Stove |
| Stories Total | 1 |
| Size Interior | 1596 Sqft |
| Total Finished Area | 1596 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 10494.81 |
| Size Total | 10494.81 Sqft |
| Size Total Text | 10494.81 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 18'7'' x 18'7'' | ||
| Basement | Laundry Room | 8'1'' x 11'11'' | ||
| Basement | Bath (# Pieces 1-6) | 10'5'' x 6'5'' | ||
| Basement | Bedroom | 11'4'' x 14'3'' | ||
| Basement | Family Room | 11'3'' x 28'8'' | ||
| Main Level | Bedroom | 10'9'' x 9'7'' | ||
| Main Level | Bedroom | 9'10'' x 7'11'' | ||
| Main Level | Primary Bedroom | 9'10'' x 13'0'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'4'' x 5'0'' | ||
| Main Level | Kitchen/dining Room | 22'2'' x 19'2'' | ||
| Main Level | Living Room | 11'6'' x 19'5'' |
https://www.realtor.ca/real-estate/29570783/2-sylvia-drive-saint-john
Contact us for more information
Paul Doiron
Salesperson
(506) 847-0522
(506) 847-0524
https://royallepageselect.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!