LOCATION!! LOCATION!! Situated in the popular Old West End neighbourhood, walking distance to all amenities and downtown, this home is move-in ready and cute as a button!! This 4 bedroom home has lots to offer!! As you enter you will be charmed by the character and coziest, the welcoming living room is adjacent to the dining area which is open to the kitchen. There is 2 large bedrooms (one currently used as a formal dining room) on this floor and a full bathroom. Upstairs you will find 2 other bedrooms and an unfinished space that could be a future walk-in closet or bathroom. The lower level has a family room with a bar area, a washroom, a laundry room and some storage space. The gorgeous back deck is new from this summer (2023) and as easy access to the double car garage. This property also offers a new roof (2021), newer windows (3 to 5 yrs old), new exterior doors, and a new energy efficient geothermal furnace (2022) and updated electrical panel (2011), and more... This property is worth seeing, dont delay and call today!! (id:44840)
MLS® Number | M154986 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Common (finished) |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Electric |
Heating Type | Heat Pump |
Size Interior | 1660 Sqft |
Total Finished Area | 2445 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 465 Sq.m. |
Size Total Text | 465 Sq.m.|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8.7x9.4 | ||
Second Level | Bedroom | 11.8x11.7 | ||
Second Level | Bedroom | 11.8x13.3 | ||
Basement | Utility Room | 7x12 | ||
Basement | Storage | 11x8 | ||
Basement | 2pc Bathroom | 3.3x7.4 | ||
Basement | Laundry Room | 7.5x9.8 | ||
Basement | Family Room | 12x30 | ||
Main Level | Bedroom | 13x10.8 | ||
Main Level | Bedroom | 11.8x14.12 | ||
Main Level | 4pc Bathroom | 6.7x6.7 | ||
Main Level | Dining Room | 8.7x9.3 | ||
Main Level | Kitchen | 8.7x10.3 | ||
Main Level | Foyer | 3.7x6 | ||
Main Level | Living Room | 12x16 |
https://www.realtor.ca/real-estate/26030433/89-kensington-dr-moncton
Contact us for more information
Kate Grenier
Salesperson
(506) 857-2100
(506) 859-1623
www.royallepageatlantic.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!