This renovated single family house is located in Moncton North Hospital area, just a short walk to the stores, schools, parks and bus stop. On the main floor each entrance boasts their own new deck to enjoy each ray of sunshine. The house was tastefully renovated and features a metal roof, new vinyl windows, pot lights and new flooring. The kitchen/dining area has stainless steel appliances, a kitchen island and counter top with white cabinets and a light grey tone back splash. The living room features 3 windows which allow natural daylight to come in and a mini split. On the main floor you will also find a full bathroom/laundry area. The second floor has 3 bedrooms, 1 bathroom and a mini split to cool down the hot days and warm up the cold days. The basement could be finished as you wish and features new windows and window wells. The back yard is partially fenced and has a storage shed. Talk to your REALTOR® to book a viewing and find out about the option to buy the vendor's furniture. (id:44840)
MLS® Number | M153597 |
Property Type | Single Family |
Amenities Near By | Church, Shopping |
Equipment Type | Water Heater |
Features | Central Island |
Rental Equipment Type | Water Heater |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Street Lighting |
Basement Development | Partially Finished |
Basement Type | Common (partially Finished) |
Cooling Type | Air Conditioned |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 2 |
Size Interior | 1298 Sqft |
Total Finished Area | 1298 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Church, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 465 Metric |
Size Total Text | 465 Metric|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13x11.1 | ||
Second Level | Bedroom | 8.6x9.3 | ||
Second Level | Bedroom | 11.2x10.2 | ||
Second Level | 3pc Bathroom | 8.1x5.8 | ||
Second Level | Other | 11.4x7.2 | ||
Main Level | 3pc Bathroom | 11.2x7.6 | ||
Main Level | Other | 7.4x5.11 | ||
Main Level | Kitchen | 10.4x19.4 | ||
Main Level | Living Room | 16.5x11.2 | ||
Main Level | Foyer | 4.7x4.5 |
Telephone | Available |
https://www.realtor.ca/real-estate/25770298/37-cedar-st-moncton
Contact us for more information
Kelly Bourque
Salesperson
(506) 857-2100
(506) 859-1623
www.royallepageatlantic.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!