Welcome to Bunker Hill! You will never want to leave this spectacular Ocean View Home! This five-bedroom, three-bathroom home is privately located on Bunker Hill Road here on Campobello Island. Only three years old and all new construction. This property is a double lot totalling 3.3 acres and has 236 feet of beautiful ocean frontage. The water side of the home faces west from some of the most beautiful sunsets that you will ever see. Open-concept Kitchen that looks out to a large dining and living area. Keep your socks on when you see the lower level family room with patio doors that walk out to a stunning new deck and pool. Your view from the pool is Ocean, no need to book any trips away with this magical home! Many features include 2 four-piece baths and one en-suite 5-piece bath, an enormous master bedroom with a very large walk-in closet, an attached heated 2-bay garage, cathedral ceilings in the living and ocean views from all three levels and much, much more. (id:44840)
MLS® Number | M152087 |
Property Type | Single Family |
Amenities Near By | Church, Golf Course |
Equipment Type | Water Heater |
Features | Lighting |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
View Type | View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Contemporary |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 3 |
Size Interior | 4200 Sqft |
Total Finished Area | 5300 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | 2 |
Gravel |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Church, Golf Course |
Sewer | Septic System |
Size Irregular | 3.03 Imperial |
Size Total Text | 3.03 Imperial|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 12x10.4 | ||
Second Level | Loft | 18x19.9 | ||
Second Level | Bedroom | 20x17 | ||
Basement | Storage | 17.10x5.6 | ||
Basement | Family Room | 28.5x22.3 | ||
Basement | Bedroom | 16.5x12.3 | ||
Basement | Utility Room | 10.4x6.8 | ||
Basement | Furnace | 26x11 | ||
Basement | 4pc Bathroom | 7x5.3 | ||
Main Level | 5pc Ensuite Bath | 7.10x8 | ||
Main Level | Bedroom | 12x11 | ||
Main Level | Bedroom | 11.5x10.6 | ||
Main Level | Bedroom | 12.4x11 | ||
Main Level | Laundry Room | 6.8x7.9 | ||
Main Level | Kitchen | 16x14 | ||
Main Level | Living Room/dining Room | 13.7x27.4 |
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25487375/233-bunker-hill-campobello-island
Contact us for more information
Janet Rizzi
Salesperson
(506) 853-7653
(506) 859-8880
www.remax-avante.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!