For more information, please click Multimedia button. Discover your dream home on two private acres with stunning views of the Saint John River. This remarkable property offers a spacious main residence, a potential income-generating walk-out, and a large, finished outbuilding - perfect for multi-generational living, business use, or creative projects. Just 5 minutes to Florenceville and 20 to Woodstock, you'll enjoy privacy without sacrificing convenience. The main home offers 1,800 sq. ft. of open-concept living, a sunroom with incredible river views, a primary suite with walk-in closet and ensuite, two additional bedrooms, a full tiled bathroom, hardwood and ceramic flooring, an attached garage with a bonus room, and a private hot tub oasis. A new heat pump ensures year-round efficiency. The 1,600 sq. ft. walk-out lower level features a bright, highly desirable income suite with a private entrance, large granite kitchen, two bedrooms, two bathrooms (one with laundry), and an office/storage space. The private patio offers more stunning views and natural light. The 1,600 sq. ft. finished outbuilding is fully insulated with a heat pump and wood stove, plus a mini kitchen and full bath - ideal as a studio, workspace, or guest house. A cook station and wood storage room complete the setup. This rare property offers a perfect blend of comfort, income potential, and inspiring riverfront living. (id:44840)
| MLS® Number | NB116823 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Treed, Rolling |
| Rental Equipment Type | Water Heater |
| Structure | Barn, Workshop, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Constructed Date | 2008 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Ceramic, Wood |
| Foundation Type | Concrete |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1600 Sqft |
| Total Finished Area | 1600 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage | |
| Garage | |
| Inside Entry |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Holding Tank, Septic System |
| Size Irregular | 2 |
| Size Total | 2 Ac |
| Size Total Text | 2 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Great Room | 24'0'' x 24'0'' | ||
| Basement | Office | 12'0'' x 12'0'' | ||
| Basement | Bedroom | 12'0'' x 12'0'' | ||
| Basement | Bedroom | 14'0'' x 16'0'' | ||
| Basement | Foyer | 11'6'' x 7'6'' | ||
| Basement | Bath (# Pieces 1-6) | 11'6'' x 7'0'' | ||
| Basement | Bath (# Pieces 1-6) | 8'7'' x 6'0'' | ||
| Main Level | Bonus Room | 10'0'' x 16'0'' | ||
| Main Level | Sunroom | 8'6'' x 16'0'' | ||
| Main Level | Mud Room | 9'0'' x 6'6'' | ||
| Main Level | Kitchen | 16'0'' x 13'0'' | ||
| Main Level | Dining Room | 12'0'' x 13'0'' | ||
| Main Level | Living Room | 16'0'' x 16'0'' | ||
| Main Level | Foyer | 9'6'' x 6'0'' | ||
| Main Level | Bedroom | 13'0'' x 11'0'' | ||
| Main Level | Bedroom | 12'0'' x 12'0'' | ||
| Main Level | Primary Bedroom | 12'0'' x 21'0'' | ||
| Main Level | Bath (# Pieces 1-6) | 10'0'' x 12'0'' |
https://www.realtor.ca/real-estate/28202785/20-left-branch-salmon-hill-road-florenceville-bristol
Contact us for more information
Sophie Giterman
Agent Manager
(888) 323-1998
https://www.easylistrealty.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!