Visit REALTOR website for additional information. Opportunities are limitless! Whether you want to enjoy the nature, snowshoe in the many trails, snowmobile or ATV the hundred of km of trails, hunt, fish, photograph species of wildlife, have horses or a small farm or grow your own vegetables, this home and land is the perfect place to build your own dream.We are parting ways with this amazing place with a heavy heart and many amazing memories as we commence our new adventure! You could be the lucky new owners of this beautiful place (id:44840)
MLS® Number | M147374 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Lighting |
Rental Equipment Type | Propane Tank |
Storage Type | Storage Shed |
Structure | Patio(s), Greenhouse |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Architectural Style | Contemporary, 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Cooling Type | Air Exchanger, Air Conditioned |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Security System, Smoke Detectors |
Fireplace Present | Yes |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile, Vinyl, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Wood |
Heating Type | Heat Pump, Radiant Heat |
Size Interior | 3150 Sqft |
Total Finished Area | 3950 Sqft |
Type | House |
Utility Water | Well |
Attached Garage | 2 |
Gravel |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Size Irregular | 88 Acres |
Size Total Text | 88 Acres|50+ Acres |
Surface Water | Pond Or Stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 25x10.5 | ||
Second Level | Loft | 10x4.5 | ||
Second Level | Bedroom | 13x11 | ||
Second Level | Bedroom | 13x10.5 | ||
Second Level | 4pc Bathroom | 13x8 | ||
Basement | Utility Room | 25x24 | ||
Basement | Other | 7x9 | ||
Basement | Exercise Room | 24x15 | ||
Basement | Office | 6x6 | ||
Basement | Laundry Room | 13x6 | ||
Basement | Office | 14x16 | ||
Basement | Bedroom | 15.5x14 | ||
Basement | Bedroom | 13.5x14.5 | ||
Basement | 3pc Bathroom | 9x8 | ||
Main Level | Sunroom | 15x13 | ||
Main Level | Bedroom | 14x14 | ||
Main Level | 4pc Ensuite Bath | 10x12.5 | ||
Main Level | 2pc Bathroom | 8x5 | ||
Main Level | Other | 24x15 | ||
Main Level | Kitchen | 18x13 | ||
Main Level | Living Room | 23x14 | ||
Main Level | Foyer | 12x8 |
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24912741/141-t-morin-rd-saint-joseph-de-madawaska
Contact us for more information
Jonathan David
Broker Manager
(877) 709-0027
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!